Tracking inventory accuracy is essential for any business that manages physical products. In Ordoro, inventory levels can change for many reasons, like order shipments, purchase order receipts, manual adjustments, kitting activity, manufacturing updates, and more.
To help you review these changes, Ordoro provides the Inventory Events Export. This export shows every inventory-affecting event for a product, including what changed, when it changed, and why.
NOTE: Inventory Events tracking started on Thursday, January 8, 2026.
Topics
- How to download the Inventory Events export
- Inventory Events column headers
- Event types and what they mean
How to download the Inventory Events Export
- Go to the Products tab and search for the product. Click on the SKU.
- On the Product Detail page, click Export Inventory Events.
- In the modal, configure your export options:
- Recipient email – Enter an email address if you want the export forwarded to someone else.
- Warehouse – Choose the warehouse you want to export events from.
- Note: Inventory Events can only be exported for one warehouse at a time.
- Interval – Select this if you want to export events based on a time interval:
- Hour
- Day
- Week
- Month
- Start Date / End Date – Use these fields if you want to export events for a specific date range.
- Time Zone – Select your time zone if you want timestamps to reflect your local time.
- Click Export.
- Once the export is complete, it is available in the Activity Menu -> Exports.
- Click the CSV button. The file will automatically download to your computer.
Inventory Events column headers
How to read the report:
| Column Name | Description |
| Date Updated | The date and time the inventory change was recorded in Ordoro. |
| SKU | The product SKU associated with the inventory event. |
| Warehouse | The warehouse where the inventory change occurred. |
| Event Type | The action that triggered the inventory change. |
| Event ID | The internal ID linked to the event. |
| User | The user or system process that triggered the inventory change. |
| Reason for Adjustment | A text note describing why the inventory was adjusted. This is populated for manual adjustments or stocktakes when a user enters a reason. |
| Physical on Hand | The total Physical on Hand inventory in the warehouse after the event. |
| Available On Hand | The total Available on Hand inventory in the warehouse after the event. |
| Committed | The total Committed inventory in the warehouse after the event. |
| PO Reordered | The total inventory on active purchase orders for this SKU at the time of the event. |
| Manufacturing Ordered | The total inventory on manufacturing orders for this SKU at the time of the event. |
| Low Stock Threshold | The low-stock alert level set for the SKU. |
| Allocated | Inventory allocated to specific orders when using allocation workflows. |
| Unallocated | Inventory not tied to allocation workflows and available for general use. |
| Date Created in Warehouse | The date this SKU was first added or created within the specific warehouse. |
Event Types and what they mean
Event Types:
| Event Type | Description |
| Inventory Adjusted | A user manually changed the on-hand quantity through the UI or an import. |
| Inventory Transfer | Inventory was moved between warehouses. Note: Two events are recorded: one for the decrease from the source warehouse and another for the increase into the destination warehouse. |
| Kit Component Adjusted | The Qty Needed value for a kit component was updated. |
| Kit Component Deleted | A component product was removed from a kit. |
| Label Deleted | A shipping label was deleted, restoring the inventory that had been deducted. |
| MO Created | A product was added to a manufacturing order. |
| MO Line Finished | Inventory increased for the finished quantity entered on a manufacturing order. |
| Order Cancelled | Inventory was released because the order was cancelled. |
| Order Created | Inventory was committed because a new order was created. |
| Order Dropshipped | Depending on how your dropshipped inventory is calculated, when an order moves from Awaiting Fulfillment to Dropshipped, committed inventory is released. |
| Order Shipped | Inventory decreased because: a) A label was created, or b) Tracking information was manually entered, or c) An order was marked as shipped. |
| Order Unshipped | Inventory was restored because shipping information was removed. This occurs when: a) An order previously marked as shipped has its label or tracking info deleted, or b) Manually entered tracking info is removed. |
| Order Warehouse Updated | The warehouse assigned to the order was changed. |
| PO Received | Inventory increased because items were received on a purchase order. |
| Product Kitted | A product was added to a kit as a component. |
| Return Order Line Updated | Inventory increased because an item was restocked via an RMA. |
| Stocktake Line Reconciled | Inventory was reconciled for a product during a Stocktake. |



